Kenya
Republic of Kenya
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Ridley Turtle, Olive Ridley Turtle | Lepidochelys olivacea | Reptilia | Testudinata | Cheloniidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| IOSEA Marine Turtles | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Party |
No data present.
No data present.
News
No results